Applicable Industries:Machinery Repair Shops, Farms, Home Use, Retail, Food & Beverage Shops, Other | Showroom Location:None |
Condition:New | Place of Origin:Shandong, China |
Type:Feed Pellet Machine | Voltage:380v |
Dimension(L*W*H):1300*600*1160 mm | Weight:320 kg |
Warranty:2 years | Key Selling Points:High Productivity |
Marketing Type:New Product 2021 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:2 years |
Core Components:Motor | Max. Capacity:400-500 KG/H |
Product name:Feed Pellet Making Machine | MOQ:1set |
Packing:Wooden box | Final products:feed pellet |
Machine Power:18.5 kw | Uses:Birds |
Working principle:
With the principle of circular motion, the template and the press wheel are treated with high quality alloy steel through special treatment. The spindle and the flat die are driven by the friction force to drive the roller to rotate. The material is gelatinized at high temperature between the pressure wheel and the template, the protein is solidified and denatured, and the particles are sent out of the machine by the press wheel. The incision can adjust the length of the particle.
Features of Animal/Poultry Feed Pellet Making Machine Line:
1. Main drive adopt high accurate gear drive, the ring die adopt quick assemble and disassemble hoop type, the capacity of gear drive can be increased by 15% or more than belt drive.
2. The driving part of the machine adopt imported high quality bearing and oil seal, which insure the drive high efficient, stable, low noise.
3. Full stainless feeder, varying pitch anti- caking arch structure, speed adjusted and controlled by imported frequency conversion .
4. Lengthening and overstriking clip type conditioner, built-in steam set cover can make the steam even ,and fully temper curing material, insure the feed with high quality.
5. Matched with iron and security overload protection equipments; advanced snake type spring coupling, stainless steel gate and chute.
6. Can equip with double , three layer conditioners, or double shaft ,different diameter conditioner, meet the different demands of producing high quality poultry & livestock feed and aqua feed.
Our Service :
1.) Consultation service before, during, and after sales;
2.) Project planning and design service;
3.) Debugging of equipment until everything is functional;
4.) Management of equipments' long distance shipping from seller's factory to the named place by buyer;
5.) Training of equipment maintenance and operating personally;
6.) New production techniques and formulas;
7.) Provide 1 year complete warranty and life-time maintenance service.
Replace Bearing of Feed Pellet Production Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
counter rotating twin screw extruder | 4,762 mm | 0,0009 Kg | 3,175 mm | 9,525 mm | ||||
small extruder | 57.15 mm | 3.7 kg | 33.4 mm | ABEC 7 | ISO P4 | ||||
barmag extruder | 31.75 mm | 1.29 kg | 38.1 mm | 10 mm | ||||
food extruder machine for sale | 3.543 Inch | 90 Millimeter | 3 | 2.362 Inch | 60 Millimeter | 5.512 Inch | 140 Millimeter | ||||
extruder machine working | 3.346 Inch | 85 Millimeter | 0.898 | 1.417 Inch | 36 Millimeter | 4.724 Inch | 120 Millimeter | ||||
extrusion welding machine | 3.7 Nm | - | Beta 3[c] >= 1000 (ISO 16889 & DFE) | SCOU206-20 | ||||
extruder feeder | 2.6875 in | 4,762 mm | 8-5/16 in | 8-5/16 in | ||||
compounding extruder | 1800 | Epoxy | 3.543 Inch | 90 Millimeter | 0.898 | ||||
plastic recycling extruder machine | 85MM Bore; 120MM Outside Diameter; 36MM Width; 2 Seals Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Inner Ring | 76.0 LB | 22.2 mm | 35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm |
Replace Pump of Floating Fish Feed Pellet Making Machine Fish Feed Production Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
extruder feeder | 62 mm | 40 | 0,52 Kg | Side Port | ||||
extruder machine working | 5.82 Inch | 147.828 Millimeter | 4.331 Inch | 110 Millimeter | 20.43 | Cadmium | ||||
davis standard extruder manual | 3.346 Inch | 85 Millimeter | 1.772 Inch | 45 Millimeter | 0.46 | 1,5 mm | ||||
small extruder | SAE | Round | 4.3 | Open | ||||
second hand extruders | 2.2500 in | 1.0000 in | 0.96 lb | 1.2500 in | ||||
laboratory extruder | 35 mm | 16 mm | Single Seal | 12.7 mm | ||||
sheet extruder | 11 mm | Cartridge | 9 lbs | Right Hand (CW) | ||||
counter rotating twin screw extruder | 21 | 1.0000 in | Single Seal | Yes | ||||
plastic sheet extrusion machine | 80 mm | 42 mm | 45MM Bore; Tapered Adapter Mount; 85MM Outside Diameter; 19MM Inner Race Width; 19MM Outer Race Width; Open; Steel Cage; Double Row of Balls; ABEC 1 | ISO P0; C3-Loose | 20 mm | ||||
barmag extruder | Hydraulics Warranty | Metric | Round | 5 ton | ||||
small extruder machine | 31171535 | 1,5 mm | 31.0 LB | 0.0 | ||||
diamond extruder | Class 10 | Single Row Non-Fill Slot | 104 (Manual Puller), HP-30 (Small Collar Adapter), HP-40 (Large Collar Adapter), HP-70 (Tip Reducer/Extender), HP-60 (Square Head Set Screws (4 | 31171535 |
Customer Case Of Feed Pellet Production Line At 2021 | |
---|---|
1 | Tonkia Small Scale Floating Fish Pellet Production Line in Nigeria Process In Zimbabwe |
2 | Turnkey animal feed pellet production line For Sale Egypt |
3 | 2020 High efficiency animal feed processing line for making poultry feed price in Turkey Process In Nigeria |
4 | 150-300kg/h 7.5-11kw cattle poultry feed pellet making feeder mill machine For Sale India |
5 | Chicken,dog,cat,cow,pig poultry feed pellet production line Sale In Algeria |
6 | 2-10mm animal feed pellets livestock feed pellet machine/Farm Poultry Feed Mill Equipment Process In Nigeria |
7 | Aquatic feed making machine Rice stalk feed pellet machine Farming feed production line For Sale South Africa |
Customer Case Of Floating Fish Feed Pellet Making Machine Fish Feed Production Line At 2021 | |
---|---|
1 | Floating Fish Feed Pellet Making Machine Fish Feed Production Line Sale In India |
2 | Professional big capacity animal pet fish feed processing line Process In Mexico |
3 | 1t/h Farm Cattle Sheep Pig Chicken Feed Plant Straw Feed Pellet Production line Process In South Africa |
4 | Cattle Feed Pellet Production Line Sale In India |
5 | Floating fish food production line/shrimp feed making machine aquatic feed production line for sale Process In Ethiopia |
6 | Dog food pellet machine frog feed making machine pet food production line Process In Ethiopia |
Floating Fish Feed Pellet Making Machine Fish Feed Production Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Small Capacity Feed Pellet Production Line For Making Animal Feed / Fish Feed | 1 Set | US$1560 | US$5871 |
Animal Feed Pellet Production Line / Manual Cattle Feed Pellet Making Machine | 1 Set | US$1443 | US$6130 |
Advanced Automatic Feed Pellet Production Line | 1 Set | US$1094 | US$7657 |
Low Costs High Quality Fish Feed Pellet Mill Catfish Feed Production Line | 1 Set | US$1478 | US$5755 |
Hot Sale Small Animal Feed Pellet Production Line | 1 Set | US$1944 | US$6526 |
Dog feed pellet cat food processing line canned pet food production line | 1 Set | US$1822 | US$7541 |
Complete Animal Feed Pellet Floating and Sinking Fish Food Processing Production Line | 1 Set | US$1793 | US$6075 |
Electric Feed Pellet Production Line Of Animal Feed Manufacturing Machine | 1 Set | US$1354 | US$7680 |
Copyright © 2017 - 2023Shandong Sino Machinery Equipment Co., Ltd. All Rights Reserved