Applicable Industries:Food & Beverage Factory | Showroom Location:Egypt, Indonesia, Pakistan, Russia, Argentina, Sri Lanka, Bangladesh, South Africa, Kazakhstan, Nigeria |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:PLC, Bearing, Gearbox, Motor, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Application:Dog |
Voltage:380V/Customized | Power:80kw |
Weight:4000 KG | Dimension(L*W*H):25000*1500*2200mm |
Warranty:one year | Production line name:Dog treats chewing gum snacks food making machine |
After-sales Service Provided:Engineers available to service machinery overseas | Material of machine:food grade stainless steel |
Screw material of the extruder:38CrMoAl | automation:high level automatic |
Capacity:100KG/H | Heating type:electricity |
Contact:8618364192798 | After Warranty Service:Video technical support |
Keyword:dog food production line |
Introduction:
Pet treats food takes starch as raw materials with scientific configuration and was extruded from co-extruder, it can be made into many kind of shapes such as stickbonebi-colorbi-flavor, ect. This kind of food not only provide proteinfatvitamin nutrition for dogs, but also satisfy the dog nature hobby. It has following features: strong teethclean mouth and teeth. The products can be in many shapes, like twist, double colors, core-filling and so on.
This processing line requires the different equipment collocation according to the different outputs; we believe that you must find what you need
Main features:
1. chewing pet food /jam center pet food
2. single-screw extruder food line
3. kind of shapes and good taste
Our services :
Replace Pump of Pet Food Processing Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
plastic screw extruder | 3,4 Kg | 45 mm | 7 ° | 4016.93.50.20 | ||||
small extruder machine | 2.788 | 2 Inch | 50.8 Millimeter | Inch | Single Row | Spherical | Normal Duty | Has Slinger | ||||
plastic recycling extruder machine | 0.154 | 0.669 Inch | 17 Millimeter | Metric | Full Complement | ||||
counter rotating twin screw extruder | 0.001 | Insert Bearing Unit | http://www.consbrgs.com | 260.000 mm | ||||
pet extruder machine | 2.10 mm | Seal | 1.5 | 31171501 | ||||
small extruder | 65.400 lb | 2.68 | C_R_HS8 | 4.5 Inch | 114.3 Millimeter | ||||
sheet extruder | 127 kN | 12 | 130 | 2568 kN | ||||
extrusion welding machine | Beta 3[c] >= 1000 (ISO 16889 & DFE) | Full Complement | Inch | Large / 1 Butt Joint / With Spring Lock | ||||
plastic sheet extrusion machine | 31171530 | 3,4 Kg | 6.9 | 0.669 Inch | 17 Millimeter | ||||
silicone extruder | Large / 1 Butt Joint / With Spring Lock | 17MM Bore; 40MM Roller Diameter; 20MM Roller Width; Flat Roller; Yoke Type; Sealed; Cylindrical Roller Bearing - Double Row; Relubricatable | 5.901 | 68 mm | ||||
extruder machine working | 6.9 | 4300 | 6 | Standard | ||||
laboratory extruder | 2.1 mm | 180ARVSL1527 | 0.787 Inch | 20 Millimeter | Beta 3[c] >= 1000 (ISO 16889 & DFE) |
Replace Seal of Extrusion System Pet Food Processing Line / Pet Food Manufacturing Plants Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
counter rotating twin screw extruder | 127 mm | 247,65 mm | 510 kN | 63,5 mm | ||||
small extruder machine | 50 mm | 90 mm | 46,5 kN | 20 mm | ||||
food extruder machine for sale | 45 mm | 85 mm | 41 mm | 41 mm | ||||
diamond extruder | 85,000 mm | 110,000 mm | 6,4 mm | 1,1 mm | ||||
extruder feeder | 75 mm | 115 mm | 19 kN | 20 mm | ||||
davis standard extruder manual | Radial | Buna-N | 9.9 | 2200 | ||||
plastic screw extruder | 382A, 382, 383A | 84 mm | 10,9 mm | 42000 | ||||
buss extruder | 2.1250 in | 13,5 Kg | 17 in | In Stock | ||||
extruder machine working | 100 | 140 | Single Row | 20 | ||||
extrusion welding machine | 280mm | 460mm | 101 lb | 146mm | ||||
labtech extruder | 80 mm | 125 mm | 22 mm | 22 mm | ||||
barmag extruder | 2.00" - 10 | 4.3307 in | 59 mm | 22 mm | ||||
small extruder | 460mm | Single Row | 50 | Radial |
Customer Cases For Pet Food Processing Line For Factory In 2022 | |
---|---|
1 | Best-selling Large Pet Dog Food Machinery Process In Russia |
2 | Pet Food Line Fish Feed Machine Price Pet Food Making Machine Fish Feed Process Line Sale In Nigeria |
3 | Fish feed & pet food process line 300-500kg Sale In Nigeria |
4 | High Efficiency Pet Feed Dog Cat Food Machine Production Line Process In Sri Lanka |
5 | Pet Food Processing Line Hot Sale Stainless Steel Small Dry Wet Extruder Pet Food Processing Machines Line For Sale Nigeria |
6 | Automatic CY dog chews gum food machine/plant/production line with CE For Sale United Arab Emirates |
7 | dry animal pet dog food pellet making processing extruder machine pet food production line price Sale In Ethiopia |
8 | animal food production line pet food making machine fish food manufacture Sale In Algeria |
Customer Have Factory Case Of Pet Food Processing Line At 2021 | |
---|---|
1 | Strongwin pet food processing equipment aquatic floating fish feed bulking machine for sale Sale In Egypt |
2 | China supply canned wet pet food processing line For Sale Argentina |
3 | Best-selling Large Pet Dog Food Machinery Sale In Greece |
4 | Fish feed & pet food process line 300-500kg For Sale Algeria |
5 | Big capacity dry pet food animal feed fish feed processing line Sale In South Africa |
6 | Pet Food Processing Line Process In Greece |
7 | dry pet chews bone plant machine treats making equipment chewing food product line For Sale Russia |
8 | 500-600kg/h Dry Pet Food Pellet Making Extruder Machine Equipment Processing Machinery Dog Food Extrusion Line Sale In Zimbabwe |
Extrusion System Pet Food Processing Line / Pet Food Manufacturing Plants Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Healthy long performance new technology pet food processing line | 1 Set | US$1553 | US$5134 |
Pet food processing line/dog food machinery/pet food extruder | 1 Set | US$1870 | US$7056 |
High Capacity Pet Food Processing Line , Animal Food Making Machine | 1 Set | US$1207 | US$7072 |
Automatic Pet Food Processing Line | 1 Set | US$1678 | US$5920 |
The Pet Food Processing Line | 1 Set | US$1586 | US$5015 |
High Quality Pet Dog Food Making Machine Processing Line | 1 Set | US$1921 | US$6823 |
Dry animal pet dog food pellet making processing extruder machine pet food production line | 1 Set | US$1270 | US$5549 |
Copyright © 2017 - 2023Shandong Sino Machinery Equipment Co., Ltd. All Rights Reserved