Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Other | Showroom Location:Thailand, Morocco, Colombia, Algeria, Romania, Bangladesh, South Africa |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:More than 5 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Voltage:220V/380V,according to request |
Power:287KW | Weight:1500 KG |
Dimension(L*W*H):40000*3000*4000MM | Year:2022 |
Warranty:1 Year | Key Selling Points:Long Service Life |
Capacity:100-1500kg/h | Application:pet food industry |
Type:large capacity | Material:SS304 |
After Warranty Service:Video technical support | Function:Multifunctional |
Raw material:Wheat Flour | Color:Silver |
Motor:Simens | Energy:Electricity Diesel Gas |
Product Description
Brief introduction for pet dog food processing line.
Pet dog food processing line used to produce the food with novel shape, particular taste and color. Scientific nutritioncombination catches up the trend of the market. In this line, you will see the advanced technology of Jinan Kelid Machinery. With simple operation, accurate parameter control, the products can be finished in the stipulated temperature, pressure, humidity and time. Owing to the reasonable design, special materials, the stability, repairs can beguaranteed and ensured.The various shape and taste must meet the different requirements of the pet food market. And this line can also make the pet food cored filling, it will be more popular with modern pets.
Main features:
1. chewing pet food /jam center pet food
2. single-screw extruder food line
3. kind of shapes and good taste
We Provide Satisfied Service & Turnkey Solution
a.) Consultation service before, during, and after sales;
b.) Project planning and design service;
c.) Debugging of equipment until everything is functional;
d.) Management of equipments' long distance shipping from seller's factory to the named place by buyer;
e.) Training of equipment maintenance and operating personally;
f.) New production techniques and formulas;
g.) Provide 1 year complete warranty and life-time maintenance service.
Replace Pump of Pet Food Processing Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
food extruder machine for sale | 48 mm | 33.9 kN | 35 | 24 | ||||
small extruder | 115 mm | 78.5 kN | 65 | 51 | ||||
pet extruder | 62 mm | 40 mm | 40 mm | 40 | ||||
plastic sheet extrusion machine | 80 mm | 33 kN | 55 mm | 25 | ||||
counter rotating twin screw extruder | 52 | 35 kN | 47 | 1.063 Inch | 27 Millimeter | ||||
used puff extruder machine for sale | 40 mm | 80 mm | Microglass supported both sides | 25 | ||||
pet extruder machine | 90 mm | 24 mm | No | 55 | ||||
plastic extruders near me | K47X52X27 | 250 | Microglass supported both sides | 0.134 | ||||
kuhne extruder | 78.5 kN | 62 | 3.0000 | Bearing | ||||
buss extruder | 33.9 kN | Needle | 1700 r/min | 51.3 kN | ||||
extruder feeder | 48 | 5.55 Kg | 8482.40.00.00 | Buna Flat |
Replace Seal of The Pet Food Processing Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
buss extruder | 250 mm | 135 mm | 123 mm | 30 mm | ||||
plastic extruders near me | 4.63 Inch | 117.602 Millimeter | 3.5 Inch | 88.9 Millimeter | 3.75 Inch | 95.25 Millimeter | 17.706 | ||||
sheet extruder | 1700 r/min | 135 mm | 58,738 | 0.027 | ||||
extruder feeder | 80 | 3.661 Inch | 93 Millimeter | 714021 | 1.58 | ||||
plastic screw extruder | 3.15 Inch | 80 Millimeter | 1.575 Inch | 40 Millimeter | Ball | 0.445 | ||||
used puff extruder machine for sale | 5.315 Inch | 135 Millimeter | 884 mm | 0 Inch | 0 Millimeter | 1.61 | ||||
labtech extruder | 3.4375 in | 2.3125 in | 225 | 3.18 lbs | ||||
compounding extruder | 3.3750 to 4.1250 in | 0.5000 in | 1.2188 in | 2,1 mm | ||||
food extruder machine for sale | 914.4 mm | 801.688 mm | 58.738 mm | 3.543 Inch | 90 Millimeter | ||||
silicone extruder | 30 mm | 17 mm | 14 mm | 212,725 | ||||
pet extruder | 212,725 mm | 99,974 mm | 66,675 mm | Expansion | ||||
barmag extruder | 914.4 mm | 894 mm | None | Ball Bearing | ||||
extruder machine working | Corrosion Resistant CS/AL | 1.378 Inch | 35 Millimeter | Roller Assembly Plus Raceways | 801,688 |
Customer Cases For Pet Food Processing Line For Factory In 2022 | |
---|---|
1 | High Efficiency Pet Feed Dog Cat Food Machine Production Line Process In United Arab Emirates |
2 | dry pet food pellet making extruder machine equipment processing machinery dog food extrusion line For Sale India |
3 | Pet food bagging machine dog pellet processing line manufacturing equipment Sale In Greece |
4 | Pet Food Processing Line Hot Sale Stainless Steel Small Dry Wet Extruder Pet Food Processing Machines Line Sale In Sri Lanka |
5 | dry pet food pellet making extruder machine equipment processing machinery dog food extrusion line Process In Russia |
6 | High capacity dry wet pet food animal feed fish feed making machines Stainless steel dry dog food pellet processing line Process In Algeria |
7 | High capacity dry wet pet food animal feed fish feed making machines Stainless steel dry dog food pellet processing line Process In Greece |
8 | 500-600kg/h Dry Pet Food Pellet Making Extruder Machine Equipment Processing Machinery Dog Food Extrusion Line Sale In Saudi Arabia |
Customer Have Factory Case Of Pet Food Processing Line At 2021 | |
---|---|
1 | Industrial floating puffing fish feed food pellet machine dryer Process In Saudi Arabia |
2 | Big capacity full production line dry dog food pellet making machine Process In Egypt |
3 | animal food production line pet food making machine fish food manufacture Sale In Argentina |
4 | China supply canned wet pet food processing line For Sale Sri Lanka |
5 | High Efficiency Pet Feed Dog Cat Food Machine Production Line For Sale India |
6 | pet dog food processing line plant Process In Argentina |
The Pet Food Processing Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Dry animal pet dog food pellet making processing extruder machine pet food production line | 1 Set | US$1687 | US$6950 |
High Quality Pet Dog Food Making Machine Processing Line | 1 Set | US$1451 | US$5891 |
New Model Popular Efficient Automatic Dry Animal Dog Cat Pet Food Pellet Processing Production Line | 1 Set | US$1323 | US$7664 |
Pet Food Making Machine, Fish Feed Process Line | 1 Set | US$1435 | US$6256 |
Automatic Pet Food Processing Line | 1 Set | US$1721 | US$5369 |
Pet Food Processing Line Fish Food Making Machine | 1 Set | US$1560 | US$7435 |
High Capacity Pet Food Processing Line , Animal Food Making Machine | 1 Set | US$1120 | US$5452 |
Healthy long performance new technology pet food processing line | 1 Set | US$1849 | US$7798 |
Extrusion System Pet Food Processing Line / Pet Food Manufacturing Plants | 1 Set | US$1675 | US$5811 |
Pet food processing line/dog food machinery/pet food extruder | 1 Set | US$1019 | US$6088 |
Copyright © 2017 - 2023Shandong Sino Machinery Equipment Co., Ltd. All Rights Reserved