Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms | Showroom Location:None |
Condition:New | Place of Origin:China |
Type:Feed Pellet Machine | Voltage:220V/380V |
Dimension(L*W*H):100*50*100 cm | Weight:21 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:Hot Product 2021 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Gear, Motor | Max. Capacity:200KG/H |
Name:Feed Pellet Mill | Application:Poultry Farm |
Raw material:Wheat Bran | Power:7.5 Kw, single phase or three phases |
Power type:electricity, diesel engine | Final pellet size:2-8 mm |
Usage:Chicken, cattle, pig feed, straw pellet | Raw material moisture required:12%-15% |
Feature:Easy Operation | Key words:Farm Poultry Feed mill |
Introduction
1. Our pellet machine can produce wood pellet and feedstuff pellet. It may also be applicable to biological fertilizer, organic manure as well as fertilizer for low-temperature granulation.
2. The raw material: Sawdust, rice husk, cotton stalk, cottonseed skins, weeds, crop stalks and other plant wastes, especially low-bonding and unformed materials.
3. The moisture of raw materials is less than the national standard of 13%. If not, the raw material must be dried. The size of raw materials is no more than 5mm, if not, the raw material must be crushed.
Main Feature
1. Our Pelletizers are used for making wood and feedstuff pellets.
2.Advanced and reliable technology.
3.High throughput capacity and high quality pellets.
4.Low-maintenance and service-friendly.
5. Cost-efficient and space-saving.
Our Services:
1)Provide factory layout according to your factory size in advance.
2)Provide the basic formula.
3)Inspect the machine before leaving the factory.
4)Oversea installation and commissioning the equipment.
5)Technician will work with your workers together and teach your workers how to install machines.
6)Our engineers will teach your workers how to clean the extruder, how to change the screw, how to change barrel etc, and provide technology support with you
Replacement Seal of Feed Pellet Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
davis standard extruder manual | 0.060 in | 260 mm | 120 mm | Solid | ||||
silicone extruder | N/A | 25 Degree | Solid | 6.0 | ||||
counter rotating twin screw extruder | N/A | 14126D | 28.575 mm | 0.0 | ||||
diamond extruder | N/A | 5.906 Inch | 150 Millimeter | 3.937 Inch | 100 Millimeter | 0.0 | ||||
compounding extruder | N/A | 17.625 Inch / 447.675 Millimeter | Integral Drum Casting | 0.0 | ||||
pet extruder | 5540 lbf | C0-Medium | 1.2500 in | 3180 lbf | ||||
cold feed extruder | 14126D | 34.925 mm | 14126D | High Speed Design | ||||
used puff extruder machine for sale | 9.4 | 120 mm | Ball Bearing | 0.07 in | ||||
buss extruder | Angular Contact | IR-1416(1) | 11000 | 21400 lbf | ||||
sheet extruder | 4,1 mm | Metric | 5.906 Inch | 150 Millimeter | Duplex-Tandem |
Replacement Bearing of Quality guaranteed poultry feed pellet making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
food extruder machine for sale | 32 mm | 6.188 Inch | 157.175 Millimeter | 1,2 Kg | 20MM Bore; 18MM House Width; Female Stud Profile; M20 X 1.5; Left Hand Thread Direction; Spherical Plain Bearing; Steel Outer Member; Steel Ball; Stai | ||||
cold feed extruder | 45 mm | 85 mm | 0,66 Kg | f7 m/s | ||||
buss extruder | 2.938 Inch | 74.625 Millimeter | 31 mm | 13.62 | N/A | ||||
barmag extruder | 1.688 Inch | 42.875 Millimeter | 3.347 Inch | 85.014 Millimeter | 0.64 | N/A | ||||
laboratory extruder | 0.787 Inch | 20 Millimeter | 3 Bolt Flange Bracket | 0.35 | N/A | ||||
used puff extruder machine for sale | 0.875 Inch | 22.225 Millimeter | 1.339 Inch | 34 Millimeter | 0.3 | N/A | ||||
compounding extruder | 1.688 Inch | 42.875 Millimeter | 2.031 Inch | 51.6 Millimeter | 2.815 | N/A | ||||
plastic extruders near me | 35 mm | 39 mm | - | N/A | ||||
labtech extruder | 25 | 42,5 | Ceramic | No | ||||
second hand extruders | Inch | 37 mm | Take Up Bearing Only | 250 | ||||
plastic screw extruder | 80 mm | 170 mm | Spherical Roller Bearing | QMTF | ||||
davis standard extruder manual | Thermoplastic | Cast Steel | f7 m/s | Quote | ||||
silicone extruder | Double Row | Expansion | Two Lip Viton Seal | Steel Cage | With Set Screw | Microglass supported both sides | http://www.qa1.net | None |
Customer Case Of Quality guaranteed poultry feed pellet making machine At 2021 | |
---|---|
1 | Animal Feed Pellet Making Machine for Chicken Rabbit Livestock Feed For Sale Brazil |
2 | best price Chicken feed pellet making machine with moulds For Sale Egypt |
3 | turkey camel fish sheep feed pellet processing mixer grinding machine equipment Process In Ethiopia |
4 | 2019 hot sale SFJH series revoling screener feed machine manufacturer supplier pellet machine For Sale South Africa |
5 | Wide range easy to use feed pellet machine for sale Sale In Sri Lanka |
6 | Home Use poultry feed pellet making machine animal feed making mill Sale In Russia |
7 | Engineers Available To Service Machinery Overseas Sawdust Pellet Production Line Price Sale In Zimbabwe |
Customer Have Factory Case Of Quality guaranteed poultry feed pellet making machine At 2021 | |
---|---|
1 | factory supply floating animal fish food feed pelleting making extruder machine Sale In Algeria |
2 | Wide range easy to use feed pellet machine for sale Process In Turkey |
3 | 2.54mm pitch wire to board and connector chicken pellet feed making machine Of Low Price Sale In Egypt |
4 | Factory Supplier Chicken Poultry Feed Pellet Making Machine For Sale Egypt |
5 | 2020 Hot Sales Animal Food Feed Machinery Pellet Making Machine Sale In Argentina |
6 | Animal Feed Pellet Making Machine for Chicken Rabbit Livestock Feed For Sale Sri Lanka |
Quality guaranteed poultry feed pellet making machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Homemade and automatic poultry feed pellet making machine | 1 Set | US$1868 | US$6421 |
Advanced technology aquatic fish feed pellet making machine | 1 Set | US$1246 | US$6249 |
Good Price Animal Feed Pellet Making Machine for Sale | 1 Set | US$1482 | US$5634 |
Poultry feed pellet making machine ,feed pellet machine | 1 Set | US$1531 | US$6227 |
Feed processing machines high efficiency fish pellet making machine | 1 Set | US$1348 | US$6407 |
Chicken Feed Pellet Making Machine | 1 Set | US$1404 | US$5974 |
Extruder fish feed floating fish feed pellet making machine | 1 Set | US$1703 | US$5245 |
Copyright © 2017 - 2023Shandong Sino Machinery Equipment Co., Ltd. All Rights Reserved