Applicable Industries:Farms | Showroom Location:None |
Condition:New | Place of Origin:Shandong, China |
Type:Fish brid cat dog feed | Voltage:380v |
Dimension(L*W*H):1500*1260*1350mm | Weight:300 kg |
Warranty:1 Year | Key Selling Points:Easy to Operate |
Marketing Type:Hot Product 2019 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor | Max. Capacity:120-150KG |
Model number:DGP60-B | Appcation range:Poultry ,livestock,pets,aquatic |
Capacity:100-120kg/hour | Expanding Method:Dry Expansion |
Final Pellet Size:0.8mm-12mm ( shape can be customized) | Length of pellet:Adjustable |
Packing:Wooden case | Screw:Single |
The Fish Feed Pellet Extrusion and Inflating Production Machine Line can produce both floating and sinking feed pellets for fish, shrimp, crab, etc.
According to different fish varieties, the feed type will be various. And different ages fish require different sizes feed pellet. Our twin screw extruders can produce floating and sinking feed size range 1.2-12 mm by adjusting temperature, moisture, formulation and changing moulds.
Our fish feed production machines also can be used for dry pet food production, such as dog food, cat food, bird feed, monkey food, etc.
Main Features:
1) Simple structure in linear type ,easy in installation and maintation.
2) Adopting advanced world famous brand components in pneumatic parts ,electric parts and operation parts.
3) High pressure double crank to control the die opening and closing.
4) Running in a high automatization and intellectualization,no pollution
5) Apply a linker to connect with the air conveyor ,which can directly inline with filling machine.
Services :
1. Help client design the factory and offering professional advice, free engineering drawing for the factory layout.
2. Welcome to visit our factory or the domestic clients' factory.
3. Inspect the machine before leaving the factory.
Replace Seal of Fish Feed Extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
diamond extruder | 35 mm | 1,5 Kg | 52,5 kN | 34 mm | ||||
plastic recycling extruder machine | 38.1 mm | 1.85 kg | 32 mm | 54 mm | ||||
plastic sheet extrusion machine | M12 | - | 0.0 | Marine Mining Oil and gas Construction Agriculture Compressor | ||||
pet extruder | 0.0 | 1.57 | 0.0 | 48 mm | ||||
davis standard extruder manual | 0.669 Inch | 17 Millimeter | - | 0.0 | 90 mm | ||||
silicone extruder | 2.7500 in | MP Filtri CU250A10NA; Woodgate WGH9633 | C0-Medium | 0.6250 in | ||||
extruder machine working | 2.4375 in | 27 lbs | SCOU208-24 | 8482.10.50.28 | ||||
extruder feeder | 60 mm | 40 Degree | 161 mm | 60 mm | ||||
counter rotating twin screw extruder | Spherical Roller | http://www.fag.com | 34 mm | 19.9 kN | ||||
cold feed extruder | SCC208 | 42 mm | Ball Bearing | 3.0000 |
Replace Pump of Large Capacity Automatic Fish Feed Pellet Making Machinery Plant Extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
davis standard extruder manual | 113 Kg | 460 mm | 280 mm | 460 | ||||
plastic extruders near me | 125.191 | 2 Inch | 50.8 Millimeter | 0.875 in | N/A | ||||
plastic sheet extrusion machine | 0.381 | 2.835 Inch | 72 Millimeter | 1.181 Inch | 30 Millimeter | N/A | ||||
kuhne extruder | 1.17 | 4.5 Inch | 114.3 Millimeter | 2 Inch | 50.8 Millimeter | N/A | ||||
pet extruder | 1.6 | 280x460x180 | Allowable Misalignment 4 Deg | N/A | ||||
barmag extruder | 880 | 3-1/2 in | 1-1/2 in | 0.84 | ||||
extrusion welding machine | Beta 3{c} >= 1000 (ISO 16889 DFE) | 0950R003BNHCS062 | 25 ~ 40 | 880 | ||||
plastic recycling extruder machine | VKBA 3602 | 160mm | 75mm | 1,76 | ||||
pet extruder machine | 24156RHA | 280 mm | 5800 | No | ||||
sheet extruder | 2.62 | 660 r/min | ZZ (Double Shield) | Flange Mount | ||||
laboratory extruder | 32.0 LB | No | 3320 | 31171532 |
Customer Cases For Large Capacity Automatic Fish Feed Pellet Making Machinery Plant Extruder For Factory In 2022 | |
---|---|
1 | Floating Fish Feed Pellet Animal Pet Extrusion Dry Dog Food Machine For Sale Turkey |
2 | Aqua Fish Feed Extruder Sale In Brazil |
3 | High Quality Pet Food Twin Screw Extruder/Floating Fish Feed Pellet Making Machine Sale In United Arab Emirates |
4 | cheap pellet machine fish feed extruder Sale In Zimbabwe |
5 | Floating Fish Feed Pellet Animal Pet Extrusion Dry Dog Food Machine Process In Russia |
6 | 2020 cat food extruder fish feed for ponds dog food pellet making machine Process In Greece |
7 | 2020 Small chicken animal fish feed pellet making machine price For Sale Sri Lanka |
Customer Case Of Large Capacity Automatic Fish Feed Pellet Making Machinery Plant Extruder At 2021 | |
---|---|
1 | 2020 cat food extruder fish feed for ponds dog food pellet making machine Process In Nigeria |
2 | Mini Tilapia animal poultry Floating Fish Feed Pellet Extruder Machine Price Sale In Sri Lanka |
3 | Gemco Factory Price Small Fish Dog Rabbit Pet Food Extruder Uses Animal Food Pellet Making Machine For Poultry Feed For Sale Egypt |
4 | 2020 Small chicken animal fish feed pellet making machine price For Sale Argentina |
5 | High Quality Pet Food Twin Screw Extruder/Floating Fish Feed Pellet Making Machine Process In Ethiopia |
6 | Aqua Fish Feed Extruder For Sale Argentina |
7 | Wet Way Floating Fish Feed Pellet Machine/Extruder For Animal Feed For Sale Sri Lanka |
8 | Fish Feed Extruder Small Tilapia Feed Floating Fish Feed Extruder Machine for Sale For Sale Saudi Arabia |
Large Capacity Automatic Fish Feed Pellet Making Machinery Plant Extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Small Aqua Fish Feed Extruder | 1 Set | US$1715 | US$7800 |
Small farm home use animal floating fish feed pellet machine/feed extruder machine for fish feed | 1 Set | US$1395 | US$7080 |
Floating Fish Feed Pellet Machine/Floating Fish Feed Extruder | 1 Set | US$1348 | US$7830 |
Fully Automatic Professional Fish Feed Processing Equipment Making Extruder Machine | 1 Set | US$1132 | US$6945 |
Dried Type Pellet Fish Feed Processing Machine , Floating Fish Feed Extruder | 1 Set | US$1338 | US$5228 |
High Efficiency Floating Fish Feed Extruder Pellet Machine Dry Type | 1 Set | US$1436 | US$5246 |
Copyright © 2017 - 2023Shandong Sino Machinery Equipment Co., Ltd. All Rights Reserved