Condition:New, New | Applicable Industries:Manufacturing Plant, Farms, Energy & Mining, Other |
Showroom Location:Philippines, Indonesia, Thailand | Type:Wood Chipper |
Power Type:Electric | Place of Origin:Henan, China |
Dimension(L*W*H):1470*1550*970mm | Weight:3000 KG |
Warranty:1 Year | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor, Engine |
Product name:Drum wood chipper | Draw-in openning(height x width):160*400mm |
Max Dia.of raw material:160 | Knife quantity:2-3pcs |
Knife roll rotary speed:592r/min | Finish chips:30mm |
Capacity:3-5t/h | Host motor power:45kw |
Feed roller motor power:(2.2-3)*2kw | Local Service Location:Viet Nam |
The chip length is different in accordance with the requirement of paper plant,particle board and fiberboard industries,so in order to meet this need,our company improve different kind of drum chippers recently,and the new type machine has more advantage.All the features show that it is an ideal equipment for chip production which can be exported all over the world.
Features:
1) The shredder have the characteristics of strong crushing ability, low noise, environmental- friendly.
2) The motor connected with the shaft directly, it can avoid belt slipping and avoid the easy wear part broken.
3) Compact structure. The motor is directly connected to the shaft roller, wshich can avoid slipping and spare parts broken.
4) The spare parts are made of high manganese steel which is of high reistance.
Our services :
1. 1 year guaranteed time with life-time service.
2. Free training, Guidance Installation and Debugging.If needed, engineers can be sent to your factory for installation and commissioning, training.
3. English manual and video for installation & operation.
4. Any problem in operation or others about the machine, you can contact with us we will give solution in 24-48 hours.
Replace Bearing of Wood Chipper Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
plastic recycling extruder machine | 220 mm | 300 mm | 254 mm | 542 kN | ||||
extrusion welding machine | 220 mm | 370 mm | 120 mm | 120 mm | ||||
sheet extruder | 160 mm | 340 mm | 68 mm | 116 | ||||
labtech extruder | 61.91 mm | 2 Bolt Pillow Block | 53.7 mm | 52.5 kN | ||||
pet extruder | 1.181 Inch | 30 Millimeter | 1.5 Inch | 38.1 Millimeter | 1.689 Inch | 42.9 Millimeter | N/A | ||||
plastic screw extruder | 70 mm | 150 mm | 51 mm | 10900 | ||||
plastic extruders near me | 3 | 32 mm | 4 | 228 mm | ||||
buss extruder | 65mm | 100mm | 26mm | 60.8 mm | ||||
silicone extruder | 2,38 mm | 4,762 mm | 1,588 mm | 1,588 mm | ||||
used puff extruder machine for sale | 25 mm | 32 mm | 4 mm | 4 mm | ||||
small extruder | 76,2 mm | 136,525 mm | 29,769 mm | 22,225 mm | ||||
kuhne extruder | VV (Non-Contact Rubber Seal) | US212-39G2 | 29,3 | 10900 | ||||
plastic sheet extrusion machine | 0,838 kN | Brass | 24 mm | 4.76 mm | ||||
laboratory extruder | 0.76 KGS | Standard | 2,58 kg | 51 mm |
Replace Bearing of Safe use disc wood chipper machine / wood chipping machine / wood chipper machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
plastic extruders near me | 95 mm | 145 mm | 31 kN | 24 mm | ||||
small extruder machine | 80 mm | 170 mm | 290 kN | 39 mm | ||||
sheet extruder | 360,000 mm | 650,000 mm | 232,000 mm | 232,000 mm | ||||
buss extruder | 75 mm | 105 mm | 77 kN | 31 mm | ||||
extrusion welding machine | 40 mm | 80 mm | 29,1 kN | 18 mm | ||||
plastic recycling extruder machine | Ceramic | 7.677 Inch | 195 Millimeter | CRWA5 | 1.4375 in | ||||
diamond extruder | 1.0000 in | 2 in | 650,000 | 1-3/8 in | ||||
plastic screw extruder | 75 | 289 kN | 53418-U | Felt Seal | ||||
davis standard extruder manual | 85mm | 180mm | Good | 60mm | ||||
cold feed extruder | 39 | No | Cast Iron | In Stock | ||||
silicone extruder | 85 mm | 30 mm | 95x145x24 | 2801 lb |
Customer Cases For Wood Chipper Machine For Factory In 2021 | |
---|---|
1 | China Forestry Mobile Diesel Engine Wood chipper shredder Branch wood Chip Crusher Machine For Sale For Sale Greece |
2 | pto wood chipper machine with CE certificate Sale In Greece |
3 | Forestry machinery wood chipper shredder Tree Branches Shredder For Sale Morocco |
4 | Industrial high speed Drum wood chipper drum wood chipping machine for sale Sale In Greece |
5 | biomass small wood chips chipper machine for sale For Sale Brazil |
6 | Professional Loader Chipper Machine New Wood Chipper For Sale Process In Brazil |
7 | Manufacturer factory direct Honda gas wood chipper shredder/wood chipper machine/wood chipping machine Sale In Morocco |
Customer Cases For Wood Chipper Machine For Factory In 2021 | |
---|---|
1 | pto wood chipper machine with CE certificate For Sale Greece |
2 | Small Wood Chipper Machine Price For Sale Russia |
3 | drum tree wood cutting wood chipper shredder machine Process In Turkey |
4 | wood chipper machine drum wood chipper machine price LYGX series drum chipper price For Sale Morocco |
5 | Big capacity wood waste shredder crusher machine | pallet shredder | wood chipper crusher for sale For Sale United Arab Emirates |
6 | wood chipper machine drum wood chipper machine price LYGX series drum chipper price Process In South Africa |
Safe use disc wood chipper machine / wood chipping machine / wood chipper machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Wood chipper machine wood chips making machine | 1 Set | US$1505 | US$6940 |
Shaving Wood Chipper Machine | 1 Set | US$1194 | US$7286 |
New design mobile wood chip shredder machine for wood chipper | 1 Set | US$1548 | US$5725 |
Hot Sale Agricultural Equipment Wood Chipper Machine Price | 1 Set | US$1521 | US$7617 |
Industrial Wood Chipper/ Wood Pallet Shredder Machine | 1 Set | US$1779 | US$6681 |
Copyright © 2017 - 2023Shandong Sino Machinery Equipment Co., Ltd. All Rights Reserved