Place of Origin:Shandong, China | Condition:New |
Plastic Type:PVC, PET, ABS, PP/PE, PE, PP, PMMA, PA, PS | Machine Type:Plastic Shredder |
Max.Production Capacity (kg/h):500 | Production Capacity (kg/h):400 - 500 kg/h |
Use:Waste Plastic Crusher | Shaft Design:Double |
Voltage:220V/380V, 380V220V/Customized | Dimension(L*W*H):900*500*1250 |
Power (kW):3 | Weight (T):0.8 |
Warranty:2 Year | Applicable Industries:Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Farms, Energy & Mining, Paper mill |
Key Selling Points:High Safety Level | Showroom Location:Egypt, United Kingdom, United States, Italy, Philippines, Brazil, India, Mexico, Thailand |
Marketing Type:Hot Product 2022 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:2 years |
Core Components:Bearing, Motor, Pump, Gear, PLC, Pressure vessel, Engine, Gearbox, Shredder knife box | Name:double shaft shredder |
After-sales Service Provided:Video Technical Support | Capacity:400-500kg/h |
Color:Customized Color | Final product:Small Plastic Scraps |
Motor:1 Motor | Keyword:Strong Plastic Crusher |
MOQ:1 Pcs | Application:Recycle Waste Plastic |
Electric control:Siemens Electronic Control |
Wood chipper machine is a specialized production of high quality wood chips wood chipper, widely used in paper, particleboard, MDF and other industrial production, stock preparation section in the wood and a single production base, cutting the main raw material is the log.
Product Advantage:
1.Advanced structure, high quality cutting chippers, wide scope of application, simple operation, easy maintenance
2.Wear-resistant sharp alloy tool, reliable advanced and to enhance its service life
3.Wearing parts low-consumption, low running cost.
Why Choose Us:
1.Factory direct, with more than 10 years woodworking machinery production experience.
2.Can do OEM/ODM according to your request.
3.Engineer is available to help commissioning overseas.
4.Within 24 hours response if any enquiry and quick after-sales service system.
5.With own R&D strength .
Replace Bearing of Wood Chipper Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
diamond extruder | 0,26 Kg | 62 mm | 29,987 mm | 20,638 mm | ||||
second hand extruders | 11.37 | 2.362 Inch | 60 Millimeter | 2.188 Inch | 55.575 Millimeter | 0.0 | ||||
buss extruder | - | 53,9 kN | 2 x 1/2-13 UNC | 0.0 | ||||
small extruder machine | - | 21 | X-5217-2 | 0.0 | ||||
cold feed extruder | 4.73 | 112.5 | 31171501 | 0.0 | ||||
silicone extruder | 2.63 lbs | 5.5500 in | None | 419.999 mm | ||||
small extruder | CRB_SR_NJ | 21 | 147.803 mm | 101.6 mm | ||||
food extruder machine for sale | 2840L12B16 | 250.825 mm | 95 | TER 606 | ||||
used puff extruder machine for sale | 139.7 mm | 310 r/min | NJ219ET7 | 6100 r/min | ||||
extruder machine working | 3800 | Flanged | 20,638 mm | 73.025 mm | ||||
labtech extruder | Exceptional Bearing Protection, Rotating Applications, Pumps, Gearboxes, Motors, Energy Efficient Applications, Primary Metals Industry, Steel Industry, Aluminum Industry, Pulp and Paper Industry, Che | 17 | 4.73 | 6700 |
Replace Bearing of Hot Sale Agricultural Equipment Wood Chipper Machine Price Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
small extruder | 20 mm | 0.0 | 42 mm | N/A | ||||
plastic extruders near me | 3.438 Inch | 87.325 Millimeter | 0.0 | 5.18 Inch | 131.572 Millimeter | N/A | ||||
diamond extruder | 1.25 Inch | 31.75 Millimeter | 0.0 | 1.563 Inch | 39.69 Millimeter | N/A | ||||
compounding extruder | 3.346 Inch | 85 Millimeter | 0.0 | 5.118 Inch | 130 Millimeter | N/A | ||||
silicone extruder | Ball Bearing | 0.0 | Good | N/A | ||||
pet extruder machine | 3,450 rpm | 0.0 | 5.118 Inch | 130 Millimeter | N/A | ||||
cold feed extruder | 42 mm | 0.0 | Spherical Roller Bearing | N/A | ||||
laboratory extruder | 120 mm | http://www.ntnamerica.com | 180 mm | 4.76 Hz | ||||
second hand extruders | 80.962 | 3 Bolt Flange Bracket; 1-1/4" Bore; 1-1/4" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Polymer; Ball Bearing; 1-9/16" Length Thru Bore; Relubricatable; Single Lip Contact Seal | 133.35 | 9.4 kN | ||||
small extruder machine | 30 mm | 17 in | 72 mm | 30x72x19 | ||||
plastic recycling extruder machine | 3.438 Inch | 87.325 Millimeter | 3.75 Inch | 95.25 Millimeter | Inch | Double Row | ||||
davis standard extruder manual | Single Row | Normal Duty | Wide Inner Race | Corrosion Resistant | 2.16 | Ceramic | Single Lip Contact |
Customer Cases For Wood Chipper Machine For Factory In 2021 | |
---|---|
1 | Wood Crusher Wood Chipper Machine With 15Hp Loncin Electric Start Gasoline Engine Process In Egypt |
2 | TUV Rheinland CE(MD/EMC/NOISE) 15HP 420cc Gasoline Engine Powered ATV Drum Wood Chipper Shredder Machine/Wood Chipper For Sale Nigeria |
3 | Hot Sale 12HP/8KW waste wood shredder machine /branch shredder wood chipper For Sale Turkey |
4 | TUV Rheinland CE MD/EMC/NOISE Approved 15HP 420cc Ducar Loncin Gasoline Engine Powered Disc Wood Chipper Shredder Machine Process In Greece |
5 | Factory Price Wood Crusher Machine Making Sawdust for Gasoline Wood Branch Crusher Bio Wood Chipper Shredder Process In Egypt |
6 | Offer forestry machinery machine (wood chipper, log splitter, trencher) For Sale Argentina |
7 | Hot selling chipper shredder/wood chipper shredder/used wood chipper machine Sale In Turkey |
8 | Newest Machinery Garden Shredder Machines - No Noise Branch Crusher Machine Wood Chipper Tree Branches Grinder For Sale South Africa |
Customer Cases For Wood Chipper Machine For Factory In 2021 | |
---|---|
1 | LESINTOR Factory Price Wood Chipper Shredder Wood Crusher Good Performance Tree Leaves Cutter Machine Process In Nigeria |
2 | 18hp tractor drive machinery wood chipper sale wood chipper Sale In Indonesia |
3 | CE Certificated Wood Chipper Shredder Machine FHS-15 with Gasoline Engine/Diesel Engine/Motor For Sale Argentina |
4 | Shidi Brand Forest Machinery Wood Crusher Price Diesel Wood Crusher Chipper of Tree For Sale Sale In South Africa |
5 | 2016 new model 15hp wood chipper shredder wood chipping machine Process In India |
6 | Branch crusher machine wood chipper hydraulic wood chipper for sale Sale In Ethiopia |
Hot Sale Agricultural Equipment Wood Chipper Machine Price Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
New design mobile wood chip shredder machine for wood chipper | 1 Set | US$1110 | US$5858 |
Safe use disc wood chipper machine / wood chipping machine / wood chipper machine | 1 Set | US$1746 | US$7340 |
Wood chipper machine wood chips making machine | 1 Set | US$1631 | US$5895 |
Wood Branch Chipper Grinding Machine | 1 Set | US$1348 | US$6720 |
Wood Chippers Woodworking Tool Hot Press Machine | 1 Set | US$1349 | US$6672 |
Peanut and Wood Chipper Crusher Machine | 1 Set | US$1045 | US$6924 |
Industrial Wood Chipper/ Wood Pallet Shredder Machine | 1 Set | US$1894 | US$5257 |
Shaving Wood Chipper Machine | 1 Set | US$1200 | US$5293 |
Low Consumption Wood Chipper Machine | 1 Set | US$1380 | US$5848 |
Copyright © 2017 - 2023Shandong Sino Machinery Equipment Co., Ltd. All Rights Reserved