Place of Origin:China | Condition:New |
Plastic Type:all plastic | Use:Heavy duty Waste Plastic Crate Single Shaft Chipper Shredder Machine |
Shaft Design:Single | Voltage:220V/380V/415V(or Customized) |
Dimension(L*W*H):2930(L)X1210(W)X2030(H) | Power (kW):22 |
Weight (T):3 | Warranty:1 Year |
Applicable Industries:Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Retail, Food Shop, Energy & Mining, Food & Beverage Shops | Key Selling Points:Multifunctional |
After-sales Service Provided:Video technical support, Free spare parts, Field installation, commissioning and training, Field maintenance and repair service, Online support | Certification:CE ISO SGS |
Name:Industrial single shaft shredder Machine for Waste plastic and metal | Application:shredder plastic,wood,rubber,film,fabric,tires,aluminum and so on |
Main shaft rotating speed:80r/min | Hydraulic pump power:2.2KW |
Main motor power:22KW(30HP) | Fixed knife quantity:4 pieces |
Rotary knife quantity:30 pieces | Knife raw material:SKD-11 |
Shredding output:400-500kg/h | PLC:DELTA or SIEMENS |
Brief Introduction:
1) Used for different plate: MDF, block board, particle board, solid wood board, polywood, polymer plate, fire board etc.
2) Banding edge for desks,carbinet,wardrobe and stright line furniture.
3) Tape material can be PVC,melamine, veneer etc.
4) Can save lots of labors and cost, especially suitable for suitable for medium and large scale users.
5) Concentrated modern design for automatic woodworking production line.
Main features of biomass wood straw shredder:
1).Simple structure, high efficiency, low power consumption, clean convenient operation, labor and time saving.
2).The biomass wood straw shredder adopted blades cutting and high speed airflow impacting,
Combines the function of double crushing, at the same time, can accomplish material sorting processing.
3).Both coarse and fine grinding can be realized in short time.
4).The right aspiration can make materials go through screen quickly, reducing temperature of grinding chamber and increasing output efficiency.
Why choose us?
1.We take customers as our gods. We devote to all-round service of all the products from shipment to maintenance.
2.Our professional service includes: free training, guidance, installation,and debugging.
3.After selling, we provide the warranty of two year .
4.If you have any problems, we will help to solve on line or live in time.
5.Over 10 years experience in producing both biomass wood and feed
Replace Bearing of Wood Chipper Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
barmag extruder | 190 mm | 290 mm | 22.2 mm | 31 mm | ||||
kuhne extruder | 53.98 mm | FL211N- | 3.08 kg | 55.6 mm | ||||
extrusion welding machine | 1.188 Inch | 30.175 Millimeter | 2.688 Inch | 68.275 Millimeter | 2.72 | 1.75 Inch | 44.45 Millimeter | ||||
food extruder machine for sale | 2 5/16 in | 0 Inch | 0Millimeter | 4.081 | 5213 lb | ||||
labtech extruder | 40161505 | Double Row | Single Collar | Extended Inner Race | With Set Screw | - | C0 | ||||
sheet extruder | 0 Inch | 0 Millimeter | 2.75 Inch | 69.85 Millimeter | 0.16 | 0.625 Inch | 15.875 Millimeter | ||||
used puff extruder machine for sale | 1.9375 in | 90 mm | 1 micron | 1460 kgf | ||||
plastic screw extruder | 40 mm | 102 mm | UC211-34G2 | 18 mm | ||||
small extruder | 280 | 500 | 100 | 176 | ||||
plastic recycling extruder machine | 65 mm | 100 mm | 8482.10.50.68 | 22 mm | ||||
plastic sheet extrusion machine | Lip | 8483.20.40.80 | 53.98 mm | Metric | ||||
pet extruder machine | Non-Donaldson Connection | Punching | 0.875 in | 43.55 kN | ||||
small extruder machine | 65 | 25 ° | 35.0 LB | 176 |
Replace Bearing of Wood Chippers Woodworking Tool Hot Press Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
plastic recycling extruder machine | 80 mm | 55 mm | 0,213 Kg | 16 mm | ||||
small extruder machine | 340 mm | 160 mm | 31.7 Kg | 68 mm | ||||
diamond extruder | 1.937 Inch | 49.2 Millimeter | 1.563 Inch | 39.7 Millimeter | - | 0,18 | ||||
plastic extruders near me | SRB_CTB_TB | Drilling rigs, Dynamometers, Logging equipment, Marine mooring systems, Slip clutches, Tension brakes, Unwind stands | - | 0.0 | ||||
counter rotating twin screw extruder | 3,67 | T-Shaped | - | 131.5 mm | ||||
plastic sheet extrusion machine | 6.0000 to 7.1250 in | 1.9375 in | 5.512 Inch | 140 Millimeter | 2.9844 in | ||||
silicone extruder | 140 mm | 90 mm | 1.360 kg | 24 mm | ||||
small extruder | ecat_NSSPHR | Lubrication Fitting | Tapered Roller | C0-Medium | ||||
labtech extruder | 16 mm | 198000 | 22 | 24 mm | ||||
davis standard extruder manual | 198000 | 5.512 Inch | 140 Millimeter | 1.360 kg | 6901 | ||||
food extruder machine for sale | 140 mm | 80 mm | Spherical | 33 mm | ||||
extrusion welding machine | 650 mm | 480 mm | 480 mm | 128 mm | ||||
pet extruder machine | Base Face Type | No | 112.005 | 304 Stainless Steel | ||||
kuhne extruder | 2.15 | 698 kN | C0-Medium | No |
Customer Cases For Wood Chipper Machine For Factory In 2021 | |
---|---|
1 | Forestry Machinery Wood Chip Tree Branch Cutter Crusher Machine For Sale Egypt |
2 | Excavator S40 mounted forestry log tree shear harvester head fiewood splitter timber cutting machine Process In United Arab Emirates |
3 | new design top quality tractor PTO drived wood chipper wood shredder model Wc08 with CE TUV GS Certification Sale In India |
4 | LEABON CE 8-10t/h Drum Wood Shredder Chipper Machine Electric Drum Wood Chipper Shredder for Sale Sale In Morocco |
5 | Champion gasoline 3 inch 338cc 4 stroke portable chipper shredder garden shredder wood chipper machines Sale In India |
6 | Tree cutting Machine /Wood Splitting Machine/New Hydraulic Wood Chipper Sale In Argentina |
7 | Wood Chipper Crusher Machine Professional wood chipper shredder machine Process In Saudi Arabia |
8 | For Wood Processing Tractor Wood Chipper Wood Chipper Machine For Sale Egypt |
Customer Cases For Wood Chipper Machine For Factory In 2021 | |
---|---|
1 | wood chipper machine drum wood chipper machine price LYGX series drum chipper price Process In United Arab Emirates |
2 | Hot Sale 12HP/8KW waste wood shredder machine /branch shredder wood chipper Sale In India |
3 | new design top quality tractor PTO drived wood chipper wood shredder model Wc08 with CE TUV GS Certification Process In United Arab Emirates |
4 | China Forestry Mobile Diesel Engine Wood chipper shredder Branch wood Chip Crusher Machine For Sale Process In Argentina |
5 | wood crusher chipper Sale In India |
6 | Forestry equipment hydraulic wood chipper equipment making machine factory price Sale In Morocco |
Wood Chippers Woodworking Tool Hot Press Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Forestry farm machinery 3 point hitch wood chipper shredder | 1 Set | US$1348 | US$5239 |
Shaving Wood Chipper Machine | 1 Set | US$1470 | US$6076 |
Industrial Wood Chipper/ Wood Pallet Shredder Machine | 1 Set | US$1027 | US$5536 |
Wood Branch Chipper Grinding Machine | 1 Set | US$1377 | US$6931 |
Low Consumption Wood Chipper Machine | 1 Set | US$1723 | US$5921 |
Wood chipper machine wood chips making machine | 1 Set | US$1545 | US$5576 |
Safe use disc wood chipper machine / wood chipping machine / wood chipper machine | 1 Set | US$1629 | US$5146 |
Hot Sale Agricultural Equipment Wood Chipper Machine Price | 1 Set | US$1034 | US$6506 |
Copyright © 2017 - 2023Shandong Sino Machinery Equipment Co., Ltd. All Rights Reserved