Condition:New | Place of Origin:Henan, China |
Type:Soy Protein Flour Machine | Voltage:380v |
Power:124KW | Weight:according to capacity |
Dimension(L*W*H):standard | Warranty:1 year |
After-sales Service Provided:Engineers available to service machinery overseas | Certification:ISO9001 |
Capacity:30T-500TPD | Who we are:manufacture |
Brief introductions of protein soya meat making machines:
After cooking fibre soy protein meat,it tastes like real-meat,so it is also called artificial meat.It uses wheaten gluten,islated soy protein etc as its raw material to make protein meat which is good water-absorbed,oil-keeing charamters.It is kind of addictive material for meat food,such as sourage,dumpling etc.Its nutritional element is higher than real-meat ,popular with all over the world.
Product features
This line takes soybean meal and peanut meal as main raw materials. After milling, mixing, extruding and cutting, the meal becomes layer fiber structure. The finished products have high nutrition; look and taste like meat; easy to absorbing oil, water and taste; without cholesterol and animal fat.
Our Service:
1. Free consultation service before, during, and after sales;
2. Free Project planning and design services upon clients' special demands;
3. Debugging and inspecting of equipment until everything is functional before leaving the factory;
4. Overseas installation and training of equipment maintenance and operating personally;
5. Provide basic production techniques and formulas;
6. 1 year complete warranty for Extruded Food Wheat Corn Snack Pellet Making Machine.
Replacement Bearing of Soy Protein Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
kuhne extruder | 93,264 mm | 50,8 mm | 0.0 | 23,812 mm | ||||
barmag extruder | Steel | 200MM Straight Bore; 310MM Outside Diameter; 82MM Width; C4-Extra Loose Clearance; Shaft Mount; Double Row of Spherical Roller Bearings; Bronze Cage Material; Open Enclosure; Relubricatable | N/A | 4.082 | ||||
buss extruder | 1.375 Inch | 34.925 Millimeter | 1.125 Inch | 28.575 Millimeter | N/A | - | ||||
pet extruder machine | 1.22 Inch | 31 Millimeter | 0.75 Inch | 19.05 Millimeter | N/A | 0.67 | ||||
small extruder | 6.25 Inch | 158.75 Millimeter | 3.938 Inch | 100.025 Millimeter | N/A | 40.86 | ||||
davis standard extruder manual | 12.205 Inch | 310 Millimeter | 7.874 Inch | 200 Millimeter | N/A | 23.82 | ||||
diamond extruder | 65.088mm | 38.1mm | Steel | 550810 | ||||
laboratory extruder | 149,225 mm | 88,9 mm | Pillow Block | Concentric Collar | ||||
small extruder machine | UC204-12C4HR5 | http://www.emerson-ept.com | 1 | Steel | ||||
plastic extruders near me | 700 ft lb | 8483.20.40.80 | 93,264 | 26,988 |
Replacement Bearing of Different Capacity Defatted Soy Protein Food Machines data list | ||||||||
---|---|---|---|---|---|---|---|---|
sheet extruder | 1320 mm | 1850 mm | 4400 Kg | 530 mm | ||||
plastic recycling extruder machine | 40 mm | 110 mm | 1.23 Kg | 27 mm | ||||
food extruder machine for sale | 82,55 mm | 133,35 mm | Pillow Block | 22.225x57.15x17.46 | ||||
pet extruder | 1.938 Inch | 49.225 Millimeter | 2.094 Inch | 53.18 Millimeter | 4.086 | 2.75 Inch | 69.85 Millimeter | ||||
plastic extruders near me | 0,26 | 42 mm | 2.268 | 2.75 Inch | 69.85 Millimeter | ||||
second hand extruders | 0.5 Inch | 12.7 Millimeter | Without Stopper | 0.77 | 1.23 | ||||
pet extruder machine | 22600 kN | 15 mm | - | 2 | ||||
plastic sheet extrusion machine | 60 | 8483.20.40.40 | 110 mm | Ball Bearing | ||||
diamond extruder | 92700 | 133,35 mm | 0.5 Inch | 12.7 Millimeter | 1850 | ||||
barmag extruder | 22,225 mm | 57,15 mm | 48.4 | 17,46 mm | ||||
small extruder machine | 15 mm | 42 mm | Yes | 13 mm | ||||
extruder machine working | Not Specified | 9.5 | 1656 mm | 17,46 mm | ||||
labtech extruder | 40 mm | 48.4 | 1796 mm | 82.55x133.35x30.162 |
Customer Case Of Different Capacity Defatted Soy Protein Food Machines At 2021 | |
---|---|
1 | Soya meat extruded high moisture soy brushed protein artificial spicy meat food machinery For Sale Egypt |
2 | soy protein production line /soy bean machinery For Sale Argentina |
3 | Soya Bean Commercial Machine With CE/CB and S304 Tank For Sale Brazil |
4 | Soy Bean Meat Protein Soya Chunk Nugget Extruder Machine line Sale In Nigeria |
5 | SC-D12 50L CE commercial best price high quality electric type stainless steel machine with soybean milk Sale In Nigeria |
6 | textured vegetable soy bean meat protein extruder machine soya meat processing line For Sale Russia |
Customer Cases For Different Capacity Defatted Soy Protein Food Machines For Factory In 2022 | |
---|---|
1 | textured soy protein food machinery soya protein machine Process In Brazil |
2 | Factory price plant vegetable pumpkin seed pea peanut walnut flaxseed brown rice almond soy hemp protein powder making machine Process In Turkey |
3 | fully automatic China Soya Chunks Nuggets Mince Protein Extruder Making Machinery Process In Argentina |
4 | textured vegetable soy bean meat protein extruder machine soya meat processing line Sale In Brazil |
5 | Nice price performance moderate soybean protein production machine Process In South Africa |
6 | Best selling Soya bean protein machine Sale In Ethiopia |
7 | 200kg/h Textured Soybean Protein Extruder Snack Machines Sale In Russia |
Different Capacity Defatted Soy Protein Food Machines Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
High Capacity Texture Isolated Soy Protein Processing Machinery | 1 Set | US$1728 | US$7370 |
Vegetable protein food plant textured soy making line soy protein extruder processing machine | 1 Set | US$1159 | US$7491 |
Textured vegetable soy bean meat protein extruder machine | 1 Set | US$1811 | US$7982 |
Automatic Concentrated Textured Soy Protein Machine | 1 Set | US$1841 | US$5678 |
Concentrated Textured Chunks Soy Protein Machine | 1 Set | US$1900 | US$6538 |
Automatic Textured Soy Protein Machine/equipment/machinery | 1 Set | US$1311 | US$6444 |
Textured Soy Protein Machine | 1 Set | US$1787 | US$7034 |
Copyright © 2017 - 2023Shandong Sino Machinery Equipment Co., Ltd. All Rights Reserved