Applicable Industries:Food & Beverage Factory, Restaurant, Food Shop, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:China | Voltage:220/380 v |
Power:2.2-4 kw | Weight:170 kg |
Dimension(L*W*H):1700*700*1500 mm | Warranty:1 Year |
Key Selling Points:High Productivity | Keywords:soya chunks making machines |
Capacity:40-50 kg/h | Material:Stainless Steel |
Raw material:Fresh Soybeans | Water consumption:0.3m3/day |
Mold:Customized | Product:Vegetarian Food |
Production Line:Soy Flour Mixer, Strip Cutter | After Warranty Service:Video technical support, Online support, Spare parts |
Local Service Location:None | After-sales Service Provided:Free spare parts |
Certification:CE ISO |
Description of TVP TSP textured soya chunks making machine:
Textured Soya Protein Machine uses the newest production equipment which is researched and developed according to the market demand and country's basic condition. This processing line uses the soybean and the peanut as the raw material and makes the round protein moisture become the chain shape and reorganization then form the sheet fibre structure by grinding, mixing, conditioning, high temperature, high pressure and high cutting.
Process features:
This process uses alkali soluble and acid precipitation process to isolate fiber and protein from low-temperature soybean meal. Protein through homogenizing, high temperature sterilizing, spray drying to produce soybean protein isolate. The protein content is high, the water consumption is large, and it is required to provide with water treatment facilities.
Our Service:
a.) Consultation service before, during, and after sales;
b.) Project planning and design services;
c.) Debugging of equipment until everything is functional;
d.) Management of equipments' long distance shipping from seller's factory to named place by buyer;
e.) Training of equipment maintenance and operating personally;
d.) New production techniques and formulas;
g.) Provide 1 year complete warranty and life-time maintenance service.
Replacement Bearing of Soy Protein Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
used puff extruder machine for sale | 28,575 mm | 47,625 mm | 25,65 mm | 49,5 kN | ||||
small extruder | 25 mm | 310 mm | 34 mm | Double Shielded | ||||
extruder feeder | Not Rated | 2 Inch | 50.8 Millimeter | 25 mm | 2,1 mm | ||||
cold feed extruder | 0.591 Inch | 15 Millimeter | 1.102 Inch | 28 Millimeter | 1.34 | 0,6 mm | ||||
plastic sheet extrusion machine | 200 mm | 310 mm | 82 mm | 25,65 mm | ||||
extrusion welding machine | 2.5 | 7 | 2.72 | 63000 | ||||
compounding extruder | 140 mm | 225 mm | 85 mm | 85 mm | ||||
buss extruder | 40 mm | 52 mm | 36 mm | 36 mm | ||||
plastic recycling extruder machine | N/A | 33,9 mm | Metric Series | Metric Series | ||||
food extruder machine for sale | 6 Days or more | Epoxy | 13,3 Kg | 28,575 | ||||
pet extruder machine | 213 mm | 25 | 34 mm | 0,38 |
Replacement Bearing of Concentrated Textured Chunks Soy Protein Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
used puff extruder machine for sale | 85 mm | 68 | 0,546 Kg | Lubrication Fitting | ||||
plastic sheet extrusion machine | 120 mm | 69,85 mm | Contact with Slinger | 3.31 | ||||
plastic extruders near me | 4.091 Inch | 103.9 Millimeter | 2.559 Inch | 65 Millimeter | 8.626 | N/A | ||||
sheet extruder | 1.8750 in | +0 / 0.40 | 0.4 | N/A | ||||
kuhne extruder | 0 Inch | 0 Millimeter | 7 Inch | 177.8 Millimeter | 16.73 | N/A | ||||
silicone extruder | 0.546 | 0,546 Kg | - | N/A | ||||
extruder machine working | 0.2110 | Class 3 | 0.007 | N/A | ||||
extrusion welding machine | 3-5/32 in | 1.4375 in | Bearings with Housings | Solid | ||||
small extruder machine | 1-15/16 in | 25 ~ 30 | 0.88 | Triple Lip Urethane | ||||
extruder feeder | UC207-23 | 0.88 | 2450710 | 2.418 | ||||
barmag extruder | 0,546 Kg | 31171511 | Lubrication Fitting | Black Oxide Coating | ||||
pet extruder machine | 26.875 Inch / 682.625 Millimeter | Double Row | Double Nut | +0 / 0.40 | 7.661 Inch | 194.6Millimeter | ||||
plastic recycling extruder machine | Yes (with retaining ring) | Round | 4.13 | 105 +0.035 / 0 |
Customer Case Of Concentrated Textured Chunks Soy Protein Machine At 2021 | |
---|---|
1 | Best selling Soya bean protein machine Sale In United Arab Emirates |
2 | Tofu Press soy protein integration production line raw pulp process 1ton integration soy milk production line Sale In Ethiopia |
3 | NEWEEK vegetarian food soy protein extruder soy meat soya chunks machines Process In Egypt |
4 | New Technology Vegetarian Meat Textured Soya Protein Extruder Production Line For Sale Nigeria |
5 | Nice price performance moderate soybean protein production machine Sale In Turkey |
6 | Food Extruder Machine, Textured Soy Protein Production Line Sale In Brazil |
7 | Automatic Texture soy protein food process machine For Sale Zimbabwe |
8 | Texture Soya Protein Food Making Machinery Industrial Soy Nuggets Protein Food Processing Line Process In Argentina |
Customer Cases For Concentrated Textured Chunks Soy Protein Machine For Factory In 2022 | |
---|---|
1 | High Moisture Extruder for Soy Protein Wet Meat analogue Making Machine Production Line Sale In Morocco |
2 | Soya meat extruded high moisture soy protein artificial meat food machinery Sale In Turkey |
3 | Soya Bean Protein Extrude Cookies Machine Process In Argentina |
4 | TVP TSP Soya Bean Protein Chunks Making Machine For Sale Turkey |
5 | Factory price plant vegetable pumpkin seed pea peanut walnut flaxseed brown rice almond soy hemp protein powder making machine Sale In Brazil |
6 | Advanced technology textured vegetarian soy protein machine processing line/Fibre soya protein extruder Sale In Zimbabwe |
7 | TVP TSP Soya Bean Protein Chunks Making Machine Process In Turkey |
Concentrated Textured Chunks Soy Protein Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
High quality fully automatic soya protein machine | 1 Set | US$1218 | US$6500 |
Extruded Tissue Soy Protein Production Line Textured Soy Protein Production Machine | 1 Set | US$1333 | US$7039 |
Different Capacity Defatted Soy Protein Food Machines | 1 Set | US$1382 | US$6709 |
Textured vegetable soy bean meat protein extruder machine | 1 Set | US$1093 | US$7333 |
Automatic Concentrated Textured Soy Protein Machine | 1 Set | US$1517 | US$5584 |
Textured Soy Protein Machine | 1 Set | US$1562 | US$6676 |
High Capacity Texture Isolated Soy Protein Processing Machinery | 1 Set | US$1739 | US$7075 |
Automatic Textured Soy Protein Machine/equipment/machinery | 1 Set | US$1024 | US$6280 |
Vegetable protein food plant textured soy making line soy protein extruder processing machine | 1 Set | US$1085 | US$6369 |
Copyright © 2017 - 2023Shandong Sino Machinery Equipment Co., Ltd. All Rights Reserved