Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Retail, Food Shop, Other | Showroom Location:None |
Condition:New | Type:Rice |
Production Capacity:100-500kg/h | Place of Origin:Shandong, China |
Voltage:Request | Power:54KW |
Dimension(L*W*H):14000*1200*2200mm | Weight:4000KG |
Warranty:1 Year | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:High Productivity | Product name:Artificial rice making machine |
Keywords:Instant Rice Machine | MOQ:1 Set |
Function:Multifunction | Material:Food Grade Stainless Steel |
Usage:Food Processing Industry | Packing:Export Standard Package |
Advantage:Easy Operation High Efficiency | Energy:Electricity Diesel Steam Gas |
Motor:Simens | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:None | After-sales Service Provided:Field maintenance and repair service |
Certification:ISO CE |
Replacement Pump of Artificial Rice Extruder Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
extruder feeder | 180,975 mm | 258 kN | 104,775 mm | 4,65 Kg | ||||
buss extruder | 24 mm | 11,1 kN | 18 | 0,017 Kg | ||||
food extruder machine for sale | Take Up | Ball | 3.438 Inch | 87.325 Millimeter | 52.66 | ||||
extrusion welding machine | 1.22 Inch | 31 Millimeter | 12000 r/min | 0.625 Inch | 15.875 Millimeter | 0.318 | ||||
laboratory extruder | 17 | 172 mm | 12.4 | Metric System | ||||
plastic extruders near me | 52 mm | 0.013 to 0.028 mm | 20 mm | 0.144 kg | ||||
silicone extruder | 20 mm | 12 mm | Set Screw | http://www.amibearings.com | ||||
counter rotating twin screw extruder | 52 mm | 52 mm | 45 mm | Standard | ||||
diamond extruder | Single Row | Spherical | Standard Duty | Wide Inner Race | Hinged Top | Welded Steel Frame | One Lip Seal | Lock Nuts | 31171533 | Single Row | ||||
small extruder machine | 55,562 mm | 25,4 mm | 18x24x16 | Quote | ||||
used puff extruder machine for sale | 3.5 Inch | 90 Millimeter | 5817527 | 55,562 mm | Single Row | Spherical | Normal Duty | Black Housing | Has Slinger | ||||
small extruder | 17.6 kN | A | 27 mm | 1.22 Inch | 31 Millimeter |
Replace Seal of Artificial Rice Processing Line--Snacks food machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
sheet extruder | 90 mm | 160 mm | 52,37 mm | 4,518 Kg | ||||
pet extruder | 20 | 4310 | Angular Contact | 0.375 | ||||
labtech extruder | 0.0 | SE090H10B | 280 mm | 1.09 | ||||
plastic extruders near me | 1.772 Inch | 45 Millimeter | 3.346 Inch | 85 Millimeter | 1.189 Inch | 30.2 Millimeter | 0.69 | ||||
plastic recycling extruder machine | 6 mm | 7650 | Epoxy | 0.04 lbs | ||||
silicone extruder | 1.3750 in | 5.1250 in | 6.3125 in | 45 mm | ||||
small extruder machine | 20 | 47 | Set Screw | Polymer | ||||
food extruder machine for sale | N/A | Viton O-Ring | 6.36 | 1.772 Inch | 45 Millimeter | ||||
diamond extruder | 30 mm | 62 mm | 23.8 mm | 25 Degree | ||||
extruder machine working | 130 mm | 280 mm | 58 mm | 0.0 | ||||
buss extruder | 411691-0117 | MUCFL200NP | 0.375 | 411691-0117 | ||||
plastic sheet extrusion machine | 22 mm | Polymer | 1 (Single) | 38.6 mm | ||||
laboratory extruder | Cast Iron - Nickel Protection | CX523 | 4 | 24 in | ||||
kuhne extruder | 30 | 160 | 30 mm | 22.98 |
Customer Cases For Artificial Rice Extruder Machine For Factory In 2022 | |
---|---|
1 | Factory PVC roofing sheet tile making plant extruder production machinery extrusion line with price Process In Argentina |
2 | Stainless Steel Artificial Rice Puffed Snacks Processing Line Twin Screw Extruder For Sale Sale In Turkey |
3 | Extrusion Artificial Rice Production Line,Automatic Rice making machine in China Process In Mexico |
4 | automatic nutrition artificial rice extruder machine price Sale In Algeria |
5 | Full Automatic Instant Artificial Rice Processing Line Twin Screw Extruder For Sale For Sale Zimbabwe |
6 | Instant Rice/Nutritional Rice Food /Artificial rice Processing line/machine For Sale South Africa |
7 | Instant rice/Artificial Rice Making Machine/Nutritional Rice Extruder Machine Sale In Ethiopia |
Customer Cases For Artificial Rice Processing Line--Snacks food machine For Factory In 2021 | |
---|---|
1 | "Fully Automatic"Artificial rice extruder/Nutritional rice making machine/Artificial rice process line Sale In Russia |
2 | Automatic Artificial Rice Processing Line/nutritional Rice Production Line/puffed Rice Making Machine Process In South Africa |
3 | Full Automatic Instant Artificial Rice Processing Line Twin Screw Extruder For Sale For Sale Brazil |
4 | artificial rice extruder machine equipment for artificial rice For Sale Sri Lanka |
5 | Instant rice/Artificial Rice Making Machine/Nutritional Rice Extruder Machine Sale In Russia |
6 | popular Korean rice floating extruders Snack rice cake popping machine with best price For Sale Turkey |
Artificial Rice Processing Line--Snacks food machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Artificial rice making machine | 1 Set | US$1512 | US$5599 |
Full Automatic Instant Artificial Rice Processing Line Twin Screw Extruder For Sale | 1 Set | US$1196 | US$6850 |
Instant rice/Artificial Rice Making Machine/Nutritional Rice Extruder Machine | 1 Set | US$1111 | US$7791 |
Twin Screw Extruder CE Standard Automatic Instant Nutrition Artificial Rice Making Machine | 1 Set | US$1562 | US$7606 |
Instant rice/Artificial Rice Making Machine/Nutritional Rice Extruder Machine | 1 Set | US$1263 | US$6936 |
High Yield Artificial Rice Extruder/machine/machinery Made In China | 1 Set | US$1000 | US$5860 |
Nutritional Artificial Rice Machine/Machinary/Processing Line/plant | 1 Set | US$1031 | US$6024 |
"Fully Automatic"Artificial rice extruder/Nutritional rice making machine/Artificial rice process line | 1 Set | US$1995 | US$6679 |
Copyright © 2017 - 2023Shandong Sino Machinery Equipment Co., Ltd. All Rights Reserved